This Chart shows the increase by percent in wages for each of the stated positions. Benefits are not included.
| Position | Last Yr. Increase % | Proposed Increase % |
|---|---|---|
| Town Manager | 16.5 | 8.77 |
| Town Manager Asst | 18.35 | 7.79 |
| Town Clerk | 3.50 | 15.25 |
| Finance Director | 5.00 | 18.52 |
| Finance Asst | 108.00 | 23.97 |
| Planning Director | 3.50 | 13.90 |
| Planning Asst | 3.50 | 26.12 |
| Recreation Director | 3.50 | 26.51 |
| Police Chief | 3.00 | 4.00 |
| Fire Chief | 6.28 | 1.76 |
| Director of Public Works | 3.50 | 3.16 |
| Social Security | 3.60 | 1.70 |
All "Proposed Increase %" numbers are as reported in the recently released Town Report for 2012. The numbers listed in "Last Yr. Increase %" are from the 2011 Town Report. Social Security numbers are from SSA.gov/cola.
No comments:
Post a Comment