This table is the population, density and municipal budget of the seven towns used in the Condrey and Associates report, as well as Norwich.
Municipalities | Population | Density pop/sq mile | Current Budget approx |
---|---|---|---|
Charlotte | 3569 | 70.9 | $2,800,000 |
Dorset | 2036 | 42.6 | 1,300,000 |
Hanover | 11,331 | 229.7 | 22,400,000 |
Hartford | 10,367 | 225.9 | 19,100,000 |
Hartland | 3223 | 71.4 | 2,200,000 |
Lebanon | 13,643 | 326.2 | 35,700,000 |
Norwich | 3,544 | 79.2 | 4,300,000 |
Woodstock | 3,232 | 72.5 | 4,000,000 |
Population and density from government sources. Budget numbers culled from various internet sources and are APPROXIMATE. Budget numbers revised 334 PST.
All municipalities are in the Upper Valley, except Dorset (Bennington County, VT) and Charlotte (Chittenden County, VT).
All municipalities are in the Upper Valley, except Dorset (Bennington County, VT) and Charlotte (Chittenden County, VT).
No comments:
Post a Comment